| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2016-10-26 | improve RADIUS data usage report: multiple export selection, optionally ↵ | Mark Wells | |
| group by package, #73093 and #73049 | |||
| 2016-10-21 | multi-select for agent on RADIUS usage report, RT#73050 | Ivan Kohler | |
| 2016-07-26 | per-customer RADIUS data usage report, #42310 | Mark Wells | |
| 2014-11-18 | fix contact self-service disabled on edit (and some basic contact reports), ↵ | Ivan Kohler | |
| RT#25533, RT#32171, RT#32212 | |||
| 2013-03-10 | fix radius data usage report w/sqlradius_withdomain export, RT#19964 | Ivan Kohler | |
| 2012-08-10 | rest of sqlradius data usage report | Mark Wells | |
