| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2013-04-14 | add customer class to A/R report, fix "(none)" selection in other reports, ↵ | Ivan Kohler | |
| RT#22540 | |||
| 2013-02-14 | include elements/search.html the right way to avoid problems with XLS ↵ | Mark Wells | |
| download, #21421 | |||
| 2013-02-05 | make customer location columns available in various reports, #940 | Mark Wells | |
| 2012-12-31 | filter by customer class on all financial reports, #20573 | Mark Wells | |
| 2012-07-03 | add advertising source to sales/credits/receipts summary, RT#18349 | Ivan Kohler | |
| 2010-11-11 | sort by clicking on headers, RT#6465 | ivan | |
| 2010-01-24 | separate out the invoice and payment info into multiple columns, and fix ↵ | ivan | |
| application date showing as payment date | |||
| 2008-05-19 | make net receipts clickable... and netreceipts != cashflow, really, so ↵ | ivan | |
| separate those concepts, and cashflow gets gross & net variants. also add gross/net refunds. #3012 | |||
