| Age | Commit message (Expand) | Author |
|---|---|---|
| 2018-04-10 | RT#39115 - added a optional display name for oid | Christopher Burger |
| 2016-01-12 | make customer and location fields available in broadband_snmp export, #39341 | Mark Wells |
| 2016-01-11 | RT#39115: View SNMP info on svc_broadband service [fix to default value handl... | Jonathan Prykop |
| 2015-12-09 | RT#39115: View SNMP info on svc_broadband service | Jonathan Prykop |
| 2015-04-30 | RT#18834: Cacti integration [added graph generation] | Jonathan Prykop |
| 2014-08-15 | SNMP export: allow manually entering OIDs, #20945 | Mark Wells |
| 2012-11-30 | styling fixes, #16588 | Mark Wells |
| 2012-11-29 | broadband_snmp export: better MIB selection | Mark Wells |
