summaryrefslogtreecommitdiff
path: root/imgs/bk/purple.png
blob: e69ae6632743e816c22958c36813f583ccf87720 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 b0 00 00 00 01 08 03 00 00 00 88 71 0b .PNG........IHDR..............q.
0020 7c 00 00 00 04 67 41 4d 41 00 00 d6 d8 d4 4f 58 32 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 |....gAMA.....OX2....tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 01 53 50 4c 54 45 41 23 e.Adobe.ImageReadyq.e<...SPLTEA#
0060 40 51 30 50 59 36 58 43 25 42 54 32 53 46 27 45 56 34 55 42 24 41 4b 2b 4a 4d 2c 4c 58 35 57 55 @Q0PY6XC%BT2SF'EV4UB$AK+JM,LX5WU
0080 33 54 47 28 46 4f 2e 4e 4c 2c 4b 44 25 43 5a 37 59 57 35 56 48 29 47 45 26 44 50 2f 4f 58 36 58 3TG(FO.NL,KD%CZ7YW5VH)GE&DP/OX6X
00a0 42 24 42 52 31 51 55 34 55 59 37 58 4d 2d 4c 44 26 43 45 26 43 53 32 52 53 31 52 4a 2a 49 4a 2b B$BR1QU4UY7XM-LD&CE&CS2RS1RJ*IJ+
00c0 49 42 23 41 48 28 46 48 28 47 44 26 44 45 27 44 5a 36 59 58 35 56 4e 2d 4c 58 36 57 56 33 55 49 IB#AH(FH(GD&DE'DZ6YX5VN-LX6WV3UI
00e0 2a 48 51 2f 4f 4a 2a 48 56 33 54 41 23 41 4b 2c 4b 4d 2d 4d 46 28 46 43 25 43 50 2e 4e 5a 37 58 *HQ/OJ*HV3TA#AK,KM-MF(FC%CP.NZ7X
0100 49 29 48 47 28 45 53 30 51 45 27 45 59 35 57 47 27 45 4f 2d 4d 43 24 42 54 33 54 51 2f 50 4e 2d I)HG(ES0QE'EY5WG'EO-MC$BT3TQ/PN-
0120 4d 49 2a 47 57 34 57 48 29 48 41 24 40 42 23 40 52 30 51 57 34 55 57 35 57 57 34 56 49 2a 49 53 MI*GW4WH)HA$@B#@R0QW4UW5WW4VI*IS
0140 32 53 42 25 41 48 29 46 44 25 42 50 2f 4e 50 30 4f 59 36 59 46 27 46 43 24 41 4f 2f 4e 4b 2b 49 2SB%AH)FD%BP/NP0OY6YF'FC$AO/NK+I
0160 4c 2c 4a 4e 2e 4d 4c 2c 4c 41 24 41 4f 2d 4e 55 32 54 59 37 59 53 31 51 55 32 53 47 28 47 4f 2f L,JN.ML,LA$AO-NU2TY7YS1QU2SG(GO/
0180 4f 42 25 42 4f 2e 4d 55 33 53 54 31 52 52 31 50 56 34 56 4c 2b 4a 47 27 46 4b 2a 49 4b 2a 4a 4d OB%BO.MU3ST1RR1PV4VL+JG'FK*IK*JM
01a0 2c 4b 49 29 47 52 31 52 46 26 44 52 30 50 59 35 58 f0 a4 53 4f 00 00 01 1a 49 44 41 54 78 da bc ,KI)GR1RF&DR0PY5X..SO....IDATx..
01c0 c4 d5 42 83 50 00 06 60 04 0e 67 c3 31 1a a4 9d 2b d6 dd 73 9d 76 77 77 eb fb 5f 79 9c 3e 83 df ..B.P..`..g.1...+..s.vww.._y.>..
01e0 1f 18 f6 4f e0 e0 e7 87 58 26 80 65 06 f0 38 30 84 10 2a 30 b0 ab ac 29 0a 54 08 62 99 b8 46 43 ...O....X&.e..80..*0...).T.b..FC
0200 36 88 02 c1 b2 6c c1 60 0d 36 c4 9a a2 19 32 8d 90 61 86 c5 9a 28 86 c5 0f 10 06 00 d4 00 a8 34 6....l.`.6....2..a...(.........4
0220 1a 79 b0 f3 54 c9 fb 7c be 25 d4 20 ea fa 65 50 10 fa 7d e1 4d e8 0a dd 72 22 91 2a a7 12 ce 4a .y..T..|.%....eP..}.M...r".*...J
0240 ca 71 9c 45 e4 f9 65 df 33 f3 98 f5 64 fd 07 7e c4 7b e4 d7 bd af 5e c4 d5 75 57 cf e5 dc 4e e7 .q.E..e.3...d..~.{....^..uW...N.
0260 b0 d9 3c 61 6e 18 66 8f 61 98 62 51 92 36 af 24 49 4a 26 b7 da ed e4 dc 9f 7b b4 4f 75 a4 aa a3 ..<an.f.a.bQ.6.$IJ&......{.Ou...
0280 aa 5a b5 cf df 55 db be b3 2c cb b6 48 92 5c 25 67 5a 17 ad db d3 f9 99 74 7a 01 a1 28 2a 1e 8f .Z...U...,..H.\%gZ......tz..(*..
02a0 a3 7f a0 c6 63 7e 3a e5 79 be d7 e3 27 51 7e 42 47 51 68 3a 16 fb aa c7 64 5a ae cb 32 2e e3 bf ....c~:.y...'Q~BGQh:....dZ..2...
02c0 34 1c 8f 70 db 9a a6 95 b8 48 e4 8c e3 4a 1c f7 2d c0 00 dd 0d 2b 4d c8 c5 7c 72 00 00 00 00 49 4..p.....H...J..-....+M..|r....I
02e0 45 4e 44 ae 42 60 82 END.B`.