| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2013-10-22 | fix default report dates, fallout from #24853 | Mark Wells | |
| 2013-10-17 | daily sales/receipts report: fix customer class and date selection, #24853 | Mark Wells | |
| 2013-03-18 | fix time picker bad format, RT#22001, RT#21061 | Ivan Kohler | |
| 2011-05-26 | daily sales, credits, and receipts report | levinse | |
| 2010-03-08 | proper use of date_format config for international date formats, RT#7009 | ivan | |
| 2007-10-05 | fix date selection on advanced invoice report, or future places where date ↵ | ivan | |
| selection component is included multiple times | |||
| 2007-02-14 | add more options to advanced package reporting | ivan | |
| 2007-01-22 | interpolation helps alot | ivan | |
| 2007-01-22 | use $fsurl instead of relative ../ addressing | ivan | |
| 2006-11-24 | add less than and greater than amounts to credit and payment searches | ivan | |
| 2006-09-04 | allow time selection in RADIUS searches and grid-ize the resulting table | ivan | |
| 2005-12-22 | tax report update, link to new line item report, per-agent tax reporting | ivan | |
