Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-07-18 | RT# 34134 - updated UI experience | Christopher Burger | |
2018-05-16 | RT# 34134 - fixed initial display of surcharge amount | Christopher Burger | |
2018-05-14 | RT# 34134 - fixed error with credit surchage not attached to total | Christopher Burger | |
2018-05-11 | RT# 79737 - Added ability to us a cc surcharge of a flat fee. | Christopher Burger | |
2018-01-03 | RT# 34134 - fixed error where payment amount field is hidden in self service. | Christopher Burger | |
2018-01-02 | RT# 34134 - removed payment amount field from payment screen, added 3 ↵ | Christopher Burger | |
payment options (pay full balance, pay specific invoice, pay another amount) which will prefill the payment amount field. | |||
2012-08-03 | selfservice payment fees, RT#18345 | Ivan Kohler | |
2012-07-13 | abstract out the amount + fee + input, javascript, display so it can be ↵ | Ivan Kohler | |
reused by self-service without code duplication |