Age | Commit message (Expand) | Author |
---|---|---|
2010-09-24 | fix display of 12:00 hour in time intervals | mark |
2010-07-22 | cdr rating by day and time, part 2, RT#4763 | mark |
2010-07-01 | voip_cdr call rating by day and time, RT#4763 | mark |
index : freeside.git | ||
Freeside billing, trouble ticketing, network monitoring and provisioning | Git T. F. Source |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2010-09-24 | fix display of 12:00 hour in time intervals | mark |
2010-07-22 | cdr rating by day and time, part 2, RT#4763 | mark |
2010-07-01 | voip_cdr call rating by day and time, RT#4763 | mark |