| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2005-02-20 | use a javascript layer instead of a browser popup (popup blockers), really ↵ | ivan | |
| generalize the progressbar code to make it easy to use as a component | |||
| 2005-02-17 | generalize progressbar code in preparation for using it wherever needed | ivan | |
| 2005-02-11 | generalize progressbar code in preparation for using it wherever needed | ivan | |
| 2005-01-27 | DHTML progress bar for glacial rate adding and editing, closes: Bug#1100 | ivan | |
| 2005-01-07 | remove separate file for rate processing, causing problems with giant query ↵ | ivan | |
| string, kludge in the non-displayed US-rates, and disable the submit button when pressed | |||
| 2004-12-23 | hide US regions for now, we don't currently need them for rating just ↵ | ivan | |
| invoice/session display and the web pages are so giant they're timing out | |||
| 2004-11-20 | first pass at VoIP rating | ivan | |
