Age | Commit message (Collapse) | Author | |
---|---|---|---|
2018-05-21 | RT# 77964 - refined code to defer dates when waiving setup fee for prorated ↵ | Christopher Burger | |
packages. | |||
2018-05-21 | RT# 77964 - Fixed error where deferring date did not work when waive setup ↵ | Christopher Burger | |
fee was set. | |||
2018-05-20 | RT# 78190 Fix bill summary missing taxes or fees | Mitch Jackson | |
2018-05-19 | RT# 79363 Hide empty tax section, invoice_sections_with_taxes | Mitch Jackson | |
2018-05-19 | RT# 78190 Fix taxes on fees for sectioned invoices | Mitch Jackson | |
Fix taxes charged on a billing-event fee, such as a late fee, displayed incorrectly on some sectioned invoices | |||
2018-05-19 | RT# 78190 Fix billing event/late fee on sectioned invoices | Mitch Jackson | |
2018-05-19 | RT# 78190,42357 Correct layout discrepancies for bill summary | Mitch Jackson | |
2018-05-19 | RT# 42357,78190 Fix Fees appearing twice within sectioned invoices | Mitch Jackson | |
2018-05-19 | POD Documentation | Mitch Jackson | |
2018-05-19 | RT# 78190 Update totals for latex summary | Mitch Jackson | |
2018-05-19 | RT# 78190 Remove debug statements | Mitch Jackson | |
2018-05-19 | Fixed invoice inconsistencies with various conf flags RT#78190 | Mitch Jackson | |
Applying different invoicing conf flags manifested different variations of the same problem. Addressed by this fix: - Incorrect items listed for Previous Balance - Incorrect Items listed for applied payments and credits - Incorrect subtotals for various sections - Invoice amounts, subtotals, balances displayed did not reconcile. Because of which data was selected for display, columns could appear to have bad math. No account balances were factually incorrect. - Items disappearing from invoices used a payment receipts or "statements" giving a false impression of overpayment or credits - Applied payments or credits appearing on the wrong statements - A single applied credit appearing on up to 3 invoices - When viewing older invoices, future payments for future bills shown on, and appearing to apply to, the older invoice - Inconsistencies of line items and numbers between website, email, pdf and txt version invoices. - Invoice summary page numbers not matching the invoice - Incorrect balances shown on on aging line - Update item order on invoice_htmlsummary mason template Conf flags involved in these issues: - disable_previous_balance - previous_balance-payments_since - previous_balance-summary_only - previous_balance-show_on_statements - previous_balance-section - previous_balance-exclude_from_total - invoice_include_aging - invoice_show_prior_due_date - invoice_usesummary New invoice template stash variables made available: - aged_balance_current - aged_balance_30d - aged_balance_60d - aged_balance_90d Solved by updating, or creating, FS::cust_bill helper methods that generate data to be displayed on invoices. These helper methods are responsive to various conf flags. Updated template pipeline to use these helpers instead of inconsistent sql queries. Resolves: #78190 See Also: #75709, #76161, #74426 | |||
2018-05-18 | RT# 77792 - Created method to decide if batch payname should be name on card ↵ | Christopher Burger | |
or personal name or business name. | |||
2018-05-18 | RT# 77792 - fixed RBC format to display company name with business checking ↵ | Christopher Burger | |
or savings is used | |||
2018-05-17 | RT# 78131 - added documentation for new method. | Christopher Burger | |
2018-05-17 | RT78131 - Created new method to send message receipts so code does not have ↵ | Christopher Burger | |
to be duplicated. | |||
2018-05-16 | 4.x style | Ivan Kohler | |
2018-05-16 | include batch payment and statement events in reports, RT#80156 | Ivan Kohler | |
2018-05-15 | Revert "RT# 77964 - fixed so deferring date now works when waive setup fee ↵ | Christopher Burger | |
is set" This reverts commit b8aea2bf8dcebf7a6b9a217ee78114e42404fe68. | |||
2018-05-15 | Revert "RT# 77964 - Placed waive setup fee check back to billing.pm, and ↵ | Christopher Burger | |
added check for prorate package in billing.pm" This reverts commit 88dc1572bd268239a0ca0384a8f536df22f08c1a. | |||
2018-05-08 | show account services in address block list too, RT#79825 | Ivan Kohler | |
2018-05-08 | termination fields | Ivan Kohler | |
2018-05-04 | RT# 77964 - Placed waive setup fee check back to billing.pm, and added check ↵ | Christopher Burger | |
for prorate package in billing.pm | |||
2018-05-04 | RT# 77964 - fixed so deferring date now works when waive setup fee is set | Christopher Burger | |
2018-05-04 | RT# 78131 - added ability to use message template for auto payment receipt ↵ | Christopher Burger | |
and fixed NaN error when selecting nothing for config items with type select. | |||
2018-04-30 | RT# 77160 - fixed report error when multiple canceled packages had they same ↵ | Christopher Burger | |
datetime | |||
2018-04-25 | RT# 78356 - Updated documentation | Christopher Burger | |
2018-04-23 | bulk customer package edit from multiple source package definitions, RT#79885 | Ivan Kohler | |
2018-04-20 | RT# 79636 Location Summary Invoice Footer | Mitch Jackson | |
2018-04-19 | restore masked card info on batched payment report, RT#78166 | Ivan Kohler | |
2018-04-18 | ip allocation mutex for high-traffic implementations, RT#79825 | Ivan Kohler | |
2018-04-17 | log pid in our log, RT#80211 | Ivan Kohler | |
2018-04-16 | RT# 78190 Fix format bug for invoices sectioned by location | Mitch Jackson | |
2018-04-16 | RT# 79636,42357 invoice_sections_with_taxes bugfix | Mitch Jackson | |
2018-04-16 | RT# 79636,42357 Suppress $0.00 summary line items | Mitch Jackson | |
2018-04-16 | RT# 79353 Update discount reports | Mitch Jackson | |
2018-04-16 | RT# 79353 Update discount reports | Mitch Jackson | |
2018-04-16 | RT# 79353 Update discount graph - include waived setup fees | Mitch Jackson | |
2018-04-11 | fix deployment zone error when there are no blocks yet, RT#78339, ↵ | Ivan Kohler | |
github-pr#66, thanks to sushrutp for the patch | |||
2018-04-11 | optimize invoice display with sections, RT#80177 | Ivan Kohler | |
2018-04-11 | RT# 75680 - Added date parse, and display insert error. | Christopher Burger | |
Conflicts: FS/FS/cdr/telapi_voip.pm FS/bin/freeside-cdr-telapi-import | |||
2018-04-10 | optimize invoice rendering, RT#80177 | Ivan Kohler | |
2018-04-10 | rendering time with lots of locations, RT#80177 | Ivan Kohler | |
2018-04-10 | and turn it back off as an agent override, RT#79636 | Ivan Kohler | |
2018-04-10 | invoice_usesummary is already agent virt, just need to be able to set it, ↵ | Ivan Kohler | |
RT#79636 | |||
2018-04-10 | RT#39115 - added a optional display name for oid | Christopher Burger | |
2018-04-05 | RT# 80114 - added the population of startdate and billsec from ani cdr | Christopher Burger | |
2018-04-04 | invoice_sections_with_taxes per-agent, RT#79636 | Ivan Kohler | |
2018-04-03 | RT 37817 - created new billing event condition, invoice has not been sent. | Christopher Burger | |
2018-04-02 | RT# 33362 - fixed Argument 1d is not numeric when trying to discount daily ↵ | Christopher Burger | |
recuring packages |